EBIT
| SEK million | Note | 2010 Jan 1-Jun 30 |
2009 Jan 1-Jun 30 |
2009 Full year |
2010 Q2 |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
| Sweden | ||||||||||
| Mobile | 9 | 1,095 | 1,079 | 2,075 | 581 | 514 | 476 | 520 | 531 | 548 |
| Fixed broadband | 2, 9 | -141 | -150 | -265 | -75 | -66 | -70 | -45 | -85 | -65 |
| Fixed telephony | 9 | 193 | 161 | 332 | 95 | 98 | 79 | 92 | 69 | 92 |
| Other operations | -15 | 13 | 2 | -10 | -5 | -5 | -6 | 16 | -3 | |
| 1,132 | 1,103 | 2,144 | 591 | 541 | 480 | 561 | 531 | 572 | ||
| Norway | ||||||||||
| Mobile | 75 | 36 | 90 | 42 | 33 | 18 | 36 | 31 | 5 | |
| Fixed broadband | 7 | -20 | -16 | 6 | 1 | 2 | 2 | -8 | -12 | |
| Fixed telephony | 34 | 21 | 53 | 17 | 17 | 17 | 15 | 10 | 11 | |
| 116 | 37 | 127 | 65 | 51 | 37 | 53 | 33 | 4 | ||
| Russia | ||||||||||
| Mobile | 1,260 | 874 | 1,822 | 720 | 540 | 529 | 419 | 481 | 393 | |
| 1,260 | 874 | 1,822 | 720 | 540 | 529 | 419 | 481 | 393 | ||
| Estonia | ||||||||||
| Mobile | 82 | 118 | 217 | 43 | 39 | 44 | 55 | 60 | 58 | |
| Other operations | - | 2 | 2 | 1 | -1 | - | - | - | 2 | |
| 82 | 120 | 219 | 44 | 38 | 44 | 55 | 60 | 60 | ||
| Lithuania | ||||||||||
| Mobile | 184 | 273 | 491 | 96 | 88 | 100 | 118 | 142 | 131 | |
| Fixed broadband | 1 | 1 | 1 | 1 | - | - | - | - | 1 | |
| Fixed telephony | - | 1 | 1 | - | - | 1 | -1 | - | 1 | |
| 185 | 275 | 493 | 97 | 88 | 101 | 117 | 142 | 133 | ||
| Latvia | ||||||||||
| Mobile | 167 | 238 | 427 | 79 | 88 | 82 | 107 | 114 | 124 | |
| 167 | 238 | 427 | 79 | 88 | 82 | 107 | 114 | 124 | ||
| Croatia | ||||||||||
| Mobile | -96 | -201 | -353 | -26 | -70 | -81 | -71 | -84 | -117 | |
| -96 | -201 | -353 | -26 | -70 | -81 | -71 | -84 | -117 | ||
| Kazakhstan | ||||||||||
| Mobile | -128 | - | - | -128 | - | - | - | - | - | |
| -128 | - | - | -128 | - | - | - | - | - | ||
| Netherlands | ||||||||||
| Mobile | 63 | 59 | 118 | 35 | 28 | 25 | 34 | 47 | 12 | |
| Fixed broadband | 1, 2 | 240 | -43 | 36 | 135 | 105 | 66 | 13 | -43 | - |
| Fixed telephony | 2 | 143 | 135 | 264 | 70 | 73 | 66 | 63 | 73 | 62 |
| Other operations | 1 | 87 | 80 | 160 | 47 | 40 | 39 | 41 | 43 | 37 |
| 533 | 231 | 578 | 287 | 246 | 196 | 151 | 120 | 111 | ||
| Germany | ||||||||||
| Fixed broadband | -66 | -109 | -173 | -32 | -34 | -35 | -29 | -45 | -64 | |
| Fixed telephony | 195 | 320 | 574 | 91 | 104 | 108 | 146 | 153 | 167 | |
| Other operations | 1 | 11 | 23 | -3 | 4 | 6 | 6 | 5 | 6 | |
| 130 | 222 | 424 | 56 | 74 | 79 | 123 | 113 | 109 | ||
| Austria | ||||||||||
| Fixed broadband | 12 | 8 | 47 | 1 | 11 | 16 | 23 | 22 | -14 | |
| Fixed telephony | 54 | 58 | 108 | 27 | 27 | 22 | 28 | 34 | 24 | |
| Other operations | 1 | 4 | -1 | -3 | 4 | -3 | -2 | 6 | -2 | |
| 67 | 70 | 154 | 25 | 42 | 35 | 49 | 62 | 8 | ||
| Other | ||||||||||
| Other operations | 2 | -132 | -114 | -288 | -43 | -89 | -127 | -47 | -68 | -46 |
| -132 | -114 | -288 | -43 | -89 | -127 | -47 | -68 | -46 | ||
| TOTAL | ||||||||||
| Mobile | 2,702 | 2,476 | 4,887 | 1,442 | 1,260 | 1,193 | 1,218 | 1,322 | 1,154 | |
| Fixed broadband | 53 | -313 | -370 | 36 | 17 | -21 | -36 | -159 | -154 | |
| Fixed telephony | 619 | 696 | 1,332 | 300 | 319 | 293 | 343 | 339 | 357 | |
| Other operations | -58 | -4 | -102 | -11 | -47 | -90 | -8 | 2 | -6 | |
| 3,316 | 2,855 | 5,747 | 1,767 | 1,549 | 1,375 | 1,517 | 1,504 | 1,351 | ||
| One-off items | 524 | -63 | -11 | 527 | -3 | -64 | 116 | -59 | -4 | |
| TOTAL CONTINUING OPERATIONS | 3,840 | 2,792 | 5,736 | 2,294 | 1,546 | 1,311 | 1,633 | 1,445 | 1,347 | |
| Discontinued operations | 7 | 14 | 248 | -17 | -5 | 19 | 196 | -461 | 51 | 197 |
| TOTAL OPERATIONS | 3,854 | 3,040 | 5,719 | 2,289 | 1,565 | 1,507 | 1,172 | 1,496 | 1,544 | |
| Specification of items between Ebitda and Ebit | ||||||||||
| SEK million | Note | 2010 Jan 1-Jun 30 |
2009 Jan 1-Jun 30 |
2009 Full year |
2010 Q2 |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
| EBITDA | 5,045 | 4,690 | 9,394 | 2,687 | 2,358 | 2,263 | 2,441 | 2,446 | 2,244 | |
| Impairment of goodwill | - | - | -5 | - | - | -5 | - | - | - | |
| Sale of operations | - | -4 | 7 | - | - | -29 | 40 | - | -4 | |
| Acquisition costs | 7 | -13 | - | -29 | -10 | -3 | -29 | - | - | - |
| Other one-off items | 1, 2 | 537 | -59 | 16 | 537 | - | -1 | 76 | -59 | - |
| Total one-off items | 524 | -63 | -11 | 527 | -3 | -64 | 116 | -59 | -4 | |
| Depreciation/amortization and other impairment |
-1,764 | -1,801 | -3,549 | -941 | -823 | -850 | -898 | -926 | -875 | |
| Result from shares in associated companies and joint ventures |
35 | -34 | -98 | 21 | 14 | -38 | -26 | -16 | -18 | |
| EBIT | 3,840 | 2,792 | 5,736 | 2,294 | 1,546 | 1,311 | 1,633 | 1,445 | 1,347 | |