EBIT
| SEK million | Note | 2010 Jan 1-Mar 31 |
2009 Jan 1-Mar 31 |
2009 Full year |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
2008 Q4 |
| Sweden | ||||||||||
| Mobile | 9 | 514 | 548 | 2,075 | 514 | 476 | 520 | 531 | 548 | 577 |
| Fixed broadband | 2, 9 | -66 | -65 | -265 | -66 | -70 | -45 | -85 | -65 | -113 |
| Fixed telephony | 9 | 98 | 92 | 332 | 98 | 79 | 92 | 69 | 92 | 95 |
| Other operations | -5 | -3 | 2 | -5 | -5 | -6 | 16 | -3 | -14 | |
| 541 | 572 | 2,144 | 541 | 480 | 561 | 531 | 572 | 545 | ||
| Norway | ||||||||||
| Mobile | 33 | 5 | 90 | 33 | 18 | 36 | 31 | 5 | 6 | |
| Fixed broadband | 1 | -12 | -16 | 1 | 2 | 2 | -8 | -12 | -9 | |
| Fixed telephony | 17 | 11 | 53 | 17 | 17 | 15 | 10 | 11 | 11 | |
| 51 | 4 | 127 | 51 | 37 | 53 | 33 | 4 | 8 | ||
| Russia | ||||||||||
| Mobile | 540 | 393 | 1,822 | 540 | 529 | 419 | 481 | 393 | 501 | |
| 540 | 393 | 1,822 | 540 | 529 | 419 | 481 | 393 | 501 | ||
| Estonia | ||||||||||
| Mobile | 39 | 58 | 217 | 39 | 44 | 55 | 60 | 58 | 40 | |
| Other operations | -1 | 2 | 2 | -1 | - | - | - | 2 | 4 | |
| 38 | 60 | 219 | 38 | 44 | 55 | 60 | 60 | 44 | ||
| Lithuania | ||||||||||
| Mobile | 88 | 131 | 491 | 88 | 100 | 118 | 142 | 131 | 102 | |
| Fixed broadband | - | 1 | 1 | - | - | - | - | 1 | 1 | |
| Fixed telephony | - | 1 | 1 | - | 1 | -1 | - | 1 | 1 | |
| 88 | 133 | 493 | 88 | 101 | 117 | 142 | 133 | 104 | ||
| Latvia | ||||||||||
| Mobile | 88 | 124 | 427 | 88 | 82 | 107 | 114 | 124 | 131 | |
| 88 | 124 | 427 | 88 | 82 | 107 | 114 | 124 | 131 | ||
| Croatia | ||||||||||
| Mobile | -70 | -117 | -353 | -70 | -81 | -71 | -84 | -117 | -131 | |
| -70 | -117 | -353 | -70 | -81 | -71 | -84 | -117 | -131 | ||
| Netherlands | ||||||||||
| Mobile | 28 | 12 | 118 | 28 | 25 | 34 | 47 | 12 | 46 | |
| Fixed broadband | 1-2 | 105 | - | 36 | 105 | 66 | 13 | -43 | - | -101 |
| Fixed telephony | 73 | 62 | 264 | 73 | 66 | 63 | 73 | 62 | 74 | |
| Other operations | 40 | 37 | 160 | 40 | 39 | 41 | 43 | 37 | 32 | |
| 246 | 111 | 578 | 246 | 196 | 151 | 120 | 111 | 51 | ||
| Germany | ||||||||||
| Fixed broadband | -34 | -64 | -173 | -34 | -35 | -29 | -45 | -64 | -76 | |
| Fixed telephony | 104 | 167 | 574 | 104 | 108 | 146 | 153 | 167 | 188 | |
| Other operations | 4 | 6 | 23 | 4 | 6 | 6 | 5 | 6 | 6 | |
| 74 | 109 | 424 | 74 | 79 | 123 | 113 | 109 | 118 | ||
| Austria | ||||||||||
| Fixed broadband | 11 | -14 | 47 | 11 | 16 | 23 | 22 | -14 | -31 | |
| Fixed telephony | 27 | 24 | 108 | 27 | 22 | 28 | 34 | 24 | 14 | |
| Other operations | 4 | -2 | -1 | 4 | -3 | -2 | 6 | -2 | -5 | |
| 42 | 8 | 154 | 42 | 35 | 49 | 62 | 8 | -22 | ||
| Other | ||||||||||
| Other operations | 1 | -89 | -46 | -288 | -89 | -127 | -47 | -68 | -46 | -108 |
| -89 | -46 | -288 | -89 | -127 | -47 | -68 | -46 | -108 | ||
| TOTAL | ||||||||||
| Mobile | 1,260 | 1,154 | 4,887 | 1,260 | 1,193 | 1,218 | 1,322 | 1,154 | 1,272 | |
| Fixed broadband | 17 | -154 | -370 | 17 | -21 | -36 | -159 | -154 | -329 | |
| Fixed telephony | 319 | 357 | 1,332 | 319 | 293 | 343 | 339 | 357 | 383 | |
| Other operations | -47 | -6 | -102 | -47 | -90 | -8 | 2 | -6 | -85 | |
| 1,549 | 1,351 | 5,747 | 1,549 | 1,375 | 1,517 | 1,504 | 1,351 | 1,241 | ||
| One-off items | -3 | -4 | -11 | -3 | -64 | 116 | -59 | -4 | -19 | |
| TOTAL CONTINUING OPERATIONS | 1,546 | 1,347 | 5,736 | 1,546 | 1,311 | 1,633 | 1,445 | 1,347 | 1,222 | |
| Discontinued operations | 7 | 19 | 197 | -17 | 19 | 196 | -461 | 51 | 197 | 207 |
| TOTAL OPERATIONS | 1,565 | 1,544 | 5,719 | 1,565 | 1,507 | 1,172 | 1,496 | 1,544 | 1,429 | |
| Specification of items between ebitda and ebit | ||||||||||
| SEK million | Note | 2010 Jan 1-Mar 31 |
2009 Jan 1-Mar 31 |
2009 Full year |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
2008 Q4 |
| EBITDA | 2,358 | 2,244 | 9,394 | 2,358 | 2,263 | 2,441 | 2,446 | 2,244 | 2,205 | |
| Impairment of goodwill | - | - | -5 | - | -5 | - | - | - | -19 | |
| Impairment of customer agreements | - | - | - | - | - | - | - | - | -1 | |
| Impairment of shares in joint ventures | - | - | - | - | - | - | - | - | -16 | |
| Sale of operations | - | -4 | 7 | - | -29 | 40 | - | -4 | 47 | |
| Acquisition costs | 7 | -3 | - | -29 | -3 | -29 | - | - | - | - |
| Other one-off items | 1 | - | - | 16 | - | -1 | 76 | -59 | - | -30 |
| Total one-off items | -3 | -4 | -11 | -3 | -64 | 116 | -59 | -4 | -19 | |
| Depreciation/amortization and other impairment | -823 | -875 | -3,549 | -823 | -850 | -898 | -926 | -875 | -934 | |
| Result from shares in associated companies and joint ventures | 14 | -18 | -98 | 14 | -38 | -26 | -16 | -18 | -30 | |
| EBIT | 1,546 | 1,347 | 5,736 | 1,546 | 1,311 | 1,633 | 1,445 | 1,347 | 1,222 | |