Cash flow statement*
| SEK million | Note | 2010 Jan 1-Mar 31 |
2009 Jan 1-Mar 31 |
2009 Full year |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
2008 Q4 |
| OPERATING ACTIVITIES | ||||||||||
| Cash flow from operations, less paid taxes | 2,341 | 1,923 | 9,079 | 2,341 | 2,560 | 2,499 | 2,097 | 1,923 | 1,973 | |
| Taxes paid | 3 | -233 | -456 | -883 | -233 | -205 | -98 | -124 | -456 | -120 |
| Changes in working capital | 1 | 183 | 364 | 922 | 183 | 346 | 186 | 26 | 364 | 84 |
| CASH FLOW FROM OPERATING ACTIVITIES | 2,291 | 1,831 | 9,118 | 2,291 | 2,701 | 2,587 | 1,999 | 1,831 | 1,937 | |
| INVESTING ACTIVITIES | ||||||||||
| Capital expenditure in intangible and tangible assets, CAPEX | -608 | -1,149 | -4,340 | -608 | -1,048 | -1,065 | -1,078 | -1,149 | -1,233 | |
| Cash flow after CAPEX | 1,683 | 682 | 4,778 | 1,683 | 1,653 | 1,522 | 921 | 682 | 704 | |
| Acquisition of shares and participations | 7 | -810 | -59 | -845 | -810 | -167 | -302 | -317 | -59 | -141 |
| Sale of shares and participations | 7 | -9 | -38 | 848 | -9 | 511 | 94 | 281 | -38 | 247 |
| Changes of short-term investments etc | - | 362 | 3,383 | - | -16 | 103 | 2,934 | 362 | 5 | |
| Cash flow from investing activities | -1,427 | -884 | -954 | -1,427 | -720 | -1,170 | 1,820 | -884 | -1,122 | |
| CASH FLOW AFTER INVESTING ACTIVITIES | 864 | 947 | 8,164 | 864 | 1,981 | 1,417 | 3,819 | 947 | 815 | |
| FINANCING ACTIVITIES | ||||||||||
| Change of loans, net | -1,167 | -1,484 | -5,872 | -1,167 | -1,332 | -1,564 | -1,492 | -1,484 | -831 | |
| Dividends | 4 | - | - | -2,202 | - | - | - | -2,202 | - | - |
| New share issues | 4 | 2 | - | 4 | 2 | 3 | 1 | - | - | - |
| Repurchase of own shares | 4 | - | - | -1 | - | - | -1 | - | - | - |
| Dividend to minority | - | - | -4 | - | - | -3 | -1 | - | - | |
| Cash flow from financing activities | -1,165 | -1,484 | -8,075 | -1,165 | -1,329 | -1,567 | -3,695 | -1,484 | -831 | |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | -301 | -537 | 89 | -301 | 652 | -150 | 124 | -537 | -16 | |
| Cash and cash equivalents at beginning of period | 1,312 | 1,250 | 1,250 | 1,312 | 683 | 1,021 | 792 | 1,250 | 1,327 | |
| Exchange rate differences in cash | -18 | 79 | -27 | -18 | -23 | -188 | 105 | 79 | -61 | |
| CASH AND CASH EQUIVALENTS AT END OF THE PERIOD |
993 | 792 | 1,312 | 993 | 1,312 | 683 | 1,021 | 792 | 1,250 | |
|
* including discontinued operations (Note 7) | ||||||||||