CAPEX
| SEK million | Note | 2010 Jan 1-Mar 31 |
2009 Jan 1-Mar 31 |
2009 Full year |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
2008 Q4 |
| Sweden | ||||||||||
| Mobile | 72 | 76 | 252 | 72 | 66 | 60 | 50 | 76 | 27 | |
| Fixed broadband | 29 | 38 | 159 | 29 | 40 | 32 | 49 | 38 | 51 | |
| Fixed telephony | 8 | - | 9 | 8 | 4 | 2 | 3 | - | 14 | |
| Other operations | 6 | 6 | 20 | 6 | 4 | 2 | 8 | 6 | 9 | |
| 115 | 120 | 440 | 115 | 114 | 96 | 110 | 120 | 101 | ||
| Norway | ||||||||||
| Mobile | 2 | 1 | 6 | 2 | 4 | 1 | - | 1 | 2 | |
| Fixed broadband | - | 1 | 2 | - | -1 | 1 | 1 | 1 | 10 | |
| Fixed telephony | - | - | 2 | - | 1 | - | 1 | - | 1 | |
| 2 | 2 | 10 | 2 | 4 | 2 | 2 | 2 | 13 | ||
| Russia | ||||||||||
| Mobile | 102 | 555 | 2,232 | 102 | 441 | 707 | 529 | 555 | 613 | |
| 102 | 555 | 2,232 | 102 | 441 | 707 | 529 | 555 | 613 | ||
| Estonia | ||||||||||
| Mobile | 13 | 45 | 110 | 13 | 22 | 19 | 24 | 45 | 65 | |
| 13 | 45 | 110 | 13 | 22 | 19 | 24 | 45 | 65 | ||
| Lithuania | ||||||||||
| Mobile | 21 | 41 | 165 | 21 | 20 | 47 | 57 | 41 | 38 | |
| Fixed broadband | 1 | 1 | 4 | 1 | 2 | 1 | - | 1 | 2 | |
| 22 | 42 | 169 | 22 | 22 | 48 | 57 | 42 | 40 | ||
| Latvia | ||||||||||
| Mobile | 19 | 69 | 154 | 19 | 26 | 21 | 38 | 69 | 65 | |
| 19 | 69 | 154 | 19 | 26 | 21 | 38 | 69 | 65 | ||
| Croatia | ||||||||||
| Mobile | 16 | 52 | 194 | 16 | 47 | 35 | 60 | 52 | 91 | |
| 16 | 52 | 194 | 16 | 47 | 35 | 60 | 52 | 91 | ||
| Netherlands | ||||||||||
| Mobile | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 7 | |
| Fixed broadband | 114 | 139 | 448 | 114 | 129 | 96 | 84 | 139 | 113 | |
| Fixed telephony | 12 | 14 | 46 | 12 | 14 | 9 | 9 | 14 | 11 | |
| Other operations | 8 | 10 | 33 | 8 | 9 | 7 | 7 | 10 | 8 | |
| 136 | 165 | 533 | 136 | 154 | 113 | 101 | 165 | 139 | ||
| Germany | ||||||||||
| Fixed broadband | - | - | 2 | - | 1 | 1 | - | - | -6 | |
| Fixed telephony | - | - | 1 | - | - | - | 1 | - | - | |
| - | - | 3 | - | 1 | 1 | 1 | - | -6 | ||
| Austria | ||||||||||
| Fixed broadband | 8 | 6 | 46 | 8 | 20 | 10 | 10 | 6 | 51 | |
| Fixed telephony | 5 | 4 | 24 | 5 | 8 | 5 | 7 | 4 | 27 | |
| Other operations | 3 | 2 | 13 | 3 | 5 | 3 | 3 | 2 | 20 | |
| 16 | 12 | 83 | 16 | 33 | 18 | 20 | 12 | 98 | ||
| Other | ||||||||||
| Other operations | 141 | 106 | 511 | 141 | 153 | 109 | 143 | 106 | 109 | |
| 141 | 106 | 511 | 141 | 153 | 109 | 143 | 106 | 109 | ||
| TOTAL | ||||||||||
| Mobile | 247 | 841 | 3,119 | 247 | 628 | 891 | 759 | 841 | 908 | |
| Fixed broadband | 152 | 185 | 661 | 152 | 191 | 141 | 144 | 185 | 221 | |
| Fixed telephony | 25 | 18 | 82 | 25 | 27 | 16 | 21 | 18 | 53 | |
| Other operations | 158 | 124 | 577 | 158 | 171 | 121 | 161 | 124 | 146 | |
| TOTAL CONTINUING OPERATIONS | 582 | 1,168 | 4,439 | 582 | 1,017 | 1,169 | 1,085 | 1,168 | 1,328 | |
| Discontinued operations | 7 | - | - | - | - | - | - | - | - | 10 |
| TOTAL OPERATIONS | 582 | 1,168 | 4,439 | 582 | 1,017 | 1,169 | 1,085 | 1,168 | 1,338 | |
| Additional cash flow information | ||||||||||
| SEK million | 2010 Jan 1-Mar 31 |
2009 Jan 1-Mar 31 |
2009 Full year |
2010 Q1 |
2009 Q4 |
2009 Q3 |
2009 Q2 |
2009 Q1 |
2008 Q4 | |
| CAPEX according to cash flow statement | 608 | 1,149 | 4,340 | 608 | 1,048 | 1,065 | 1,078 | 1,149 | 1,233 | |
| This year unpaid CAPEX and paid CAPEX from previous year |
-25 | -51 | -8 | -25 | -38 | 76 | 5 | -51 | 87 | |
| Sales price in cash flow statement | -1 | 70 | 107 | -1 | 7 | 28 | 2 | 70 | 18 | |
| CAPEX according to balance sheet | 582 | 1,168 | 4,439 | 582 | 1,017 | 1,169 | 1,085 | 1,168 | 1,338 | |